Lab Exercises
Labs will usually be on Tuesday and Thursday
Date | Instruction Packet | Question Packet | Links & Data |
---|---|---|---|
7/12 | Solar Heating | ||
7/14 | Spectroscopy | Questions | |
7/19 | Jupiter's Moons Part 1 | Questions | Lab Website |
7/21 | Jupiter Part 2 | Questions | See Data Below |
7/26 | Impacts | Questions | |
7/28 | NO LAB: MIDTERM | ||
8/2 | H-R Diagram 1 (Stars) | Questions | |
8/4 | H-R Diagram 2 (Stars) | Questions | |
8/9 | X-ray SNe | Questions | |
8/11 | Exobiology | Questions | Lab Website |
8/16 | Galaxy Classification | Questions |
M63 - Red M63 - Green M63 - Blue |
8/20 | NO LAB: FINAL EXAM |
Links and Data for the Labs:
Jupiter Lab Part 2: Data
- On the classroom laptop, click the following and save to the desktop:
Jupiter Data
- Right click on the file once it's downloaded
- Select "Extract All" and save the new file to the desktop
- Open the new folder (make sure it is NOT the zip file!)
- Go into the ds9 folder and double click the ds9.exe file
- Continue with the lab instructions in the packet